Exchange Rates (12 Feb 2008)
Currency Rate WE BUY AT WE SELL AT TT SELL
US Dollars............................ 3.66 3.68 3.6735
Bahrain Dinar......................... 9.65 9.18 9.77
Saudi Riyal........................... 0.97 0.92 0.92
Omani Riyal........................... 9.50 9.58 9.85
Qatari Riyal.......................... 1.00 1.008 1.010
Kuwait Dinar.......................... 13.00 12.05
Egyption Pound........................ 0.66 0.0715 .685
Lebenese Lire......................... 400 400 400
Syrian Lire........................... 13 13 .076
Jordan Dinar.......................... 5.17 5.20 5.185
Morroc Dirham......................... 0.44 0.49 .483
Tunisian Dinar........................ 2.75 3.0 3
Yemen Riyal........................... 0.018 0.020 .0184
British Pound......................... 7.26 7.38 7.34
Swiss Frank........................... 2.75 3.33 3.37
CANADIAN DOLLAR...................... 3.64 3.73 3.74
Austrlian Dollar...................... 3.28 3.48 3.35
Turkish Lire.......................... 3.48 3.50 ---
Danish Kroner......................... 0.677 0.69 ---
Swedeish Krone....................... 0.53 0.54 ---
Cyprus Pound.......................... 6.72 6.75 ---
Indian Rupee.......................... 0.092 0.097. .093
Pakistani Rupee....................... 17.25 16.75 .0593
Iranian Toman......................... 0.00390 0.0040 .00398
Sri Lanka Rupee....................... 0.035 0.040 .0343
Sinapore Dollar....................... 2.5 2.75 ---
Philipipine Piso...................... 0.090 0.095 .0908
Bangladesh Taka....................... 0.054 0.058 .0536
Malasia Ringit........................ 1.13 1.15 1.177
Thailand Baht......................... 0.1125 8.805 ---
Indonesian Rupee...................... 0.00042 0.00047 ----
Afghanis Rupee........................ 0.084 0.085 ----
South Africa Rand..................... 0.45 0.525 ----
Euro.................................. 5.36 5.44 5.5
Chinse Youn........................... 0.50 0.55 ---
Scotland Pound........................ 6.96 7.0 ---
Iranian T-C .......................... 0.0039 0.004 ---
Nepal Rupee........................... 0.0605 0.061 .058
Sudan Dollar.......................... 1.65 1.75
Rate subject to change without Prior Notice
|